Sri Lankan Exports to India: Impact of Free Trade Agreement
dc.creator | kelegama, Saman | |
dc.date.accessioned | 2018-03-22T10:39:53Z | |
dc.date.accessioned | 2024-04-02T09:23:54Z | |
dc.date.available | 2018-03-22T10:39:53Z | |
dc.date.available | 2024-04-02T09:23:54Z | |
dc.date.created | 2018-03-22T10:39:53Z | |
dc.date.issued | 2003 | |
dc.description.abstract | Since the Indo-Sri Lanka Bilateral Trade Agreement came into existence in March 2000, Sri Lankan export to India has registered a sharp increase. A disaggregated analysis shows however an unevenness which indicates the need for smoothening the trade process and regulations. | |
dc.identifier | http://172.16.21.42/handle/123/94 | |
dc.identifier | Economic and Political Weekly, Vol. 38, No. 30 (Jul. 26 - Aug. 1, 2003), pp. 3153-3154 | |
dc.identifier.uri | http://172.16.30.46:4000/handle/789/4608 | |
dc.language | en | |
dc.publisher | Sameeksha | |
dc.subject | Exports | |
dc.subject | Free trade agreements | |
dc.subject | FTAs | |
dc.subject | India | |
dc.subject | Sri Lanka | |
dc.subject | Trade policy | |
dc.title | Sri Lankan Exports to India: Impact of Free Trade Agreement | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SriLankanExportsIndiaEpw.pdf
- Size:
- 357.43 KB
- Format:
- Adobe Portable Document Format