Economic survey on Sri Lanka
dc.date.accessioned | 2022-08-25T06:16:35Z | |
dc.date.available | 2022-08-25T06:16:35Z | |
dc.date.issued | 1984-11 | |
dc.description.abstract | The economic policy changes initiated by the government of Sri Lanka in 1977 revitalized the country's economy; during 1978-1983 real growth of gross domestic product (GDP) averaged 6 per cent a year, compared with an average annual growth of only 2.9 per cent during 1971-1977. The main sources of growth were paddy production, service and construction areas which benefited from changes in relative prices, reduction of import quotas and rapidly expanded investment. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/756 | |
dc.language.iso | en | en_US |
dc.subject | Agricultural sector, Industrial sector, Financial sector | en_US |
dc.title | Economic survey on Sri Lanka | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000439.pdf
- Size:
- 10.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Economy survey on Sri Lanka
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: