The impact of incomes policy on aggregate wage determination in Austraila: some future resultss
dc.contributor.author | Lewis, Philip E.T | |
dc.contributor.author | Kirby, Michael G | |
dc.date.accessioned | 2022-12-13T05:51:30Z | |
dc.date.available | 2022-12-13T05:51:30Z | |
dc.date.issued | 1987-08-23 | |
dc.description.abstract | In this paper an extended version of the model presented in Lewis and Kirby (1987) is used to examine the effects of income policy on employment and real wages and to idenrify sources of Labour Market structural changes. The results provide further evidence that there have been significant changes in Australian labour market behavior during the operation of certain incomes policies. In particular, it is estimated that, since the introduction of the Accord, equilibrium resl wages have been more than 6 per cent lower than would otherwise have been expected. However, there does not appear to have been a significant shift in equilibrium employment during this period. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/1201 | |
dc.language.iso | en | en_US |
dc.subject | Australia, incomes policy, labour market | en_US |
dc.title | The impact of incomes policy on aggregate wage determination in Austraila: some future resultss | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000603.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- The impact of incomes policy on aggregate wage determinattion in Australia: Some future results
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: