Inflation targeting macroeconomic distortions and the: policy reaction function
dc.contributor.author | Karunaratne, Neil Dias | |
dc.date.accessioned | 2022-12-27T08:35:16Z | |
dc.date.available | 2022-12-27T08:35:16Z | |
dc.date.issued | 2000-01 | |
dc.description.abstract | The paper examines the evolution of monetary policy design in Australia over the past quarter of a century culminating recently in the adoption of an inflation targeting approach through the institutional mechanism of CBI (Central Bank Independence). Cross-country empires have repeatedly confirmed the stylized fact that high CBI develivers low inflation. This study covers new ground by using time-series techniques to test the nexus between CBI and inflation using Australian quarterly time-series data for sample period 1973Q3-1998Q4. | en_US |
dc.identifier.issn | 10334661 | |
dc.identifier.uri | http://econspace.ips.lk/handle/789/1224 | |
dc.language.iso | en | en_US |
dc.subject | Inflation, Monetary policy design, Macroeconomic | en_US |
dc.title | Inflation targeting macroeconomic distortions and the: policy reaction function | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000619.pdf
- Size:
- 5.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- Inflation targeting macroeconomic distortions and the policy reaction function
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: