Talking Tobacco: how reduced consumption benefits the economy
dc.contributor.author | Jayawardena, Priyanka; Weerasekera, Harini | |
dc.date.accessioned | 2024-07-24T08:58:07Z | |
dc.date.available | 2024-07-24T08:58:07Z | |
dc.date.issued | 2021 | |
dc.description.abstract | On average, a tobacco-user household spends nearly LKR 2,000 per month on tobacco, constituting 4 per cent of the household budget. Spending on tobacco can drive out other critical household expenditures, including basic needs. This 'crowding out effect' would be the greatest for poor families, affecting not only the smoker but the rest of the family as well. | |
dc.identifier.uri | http://172.16.30.46/handle/789/4713 | |
dc.language.iso | en | |
dc.publisher | Institute Of Policy Studies Of Sri Lanka | |
dc.relation.ispartofseries | Health & Educational Research Series ; No. 20 | |
dc.title | Talking Tobacco: how reduced consumption benefits the economy | |
dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Talking-Tobacco-How-Reduced-Consumption-Benefits-the-Economy_E_Book.pdf
- Size:
- 2.74 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: