Globalization economic growth and employment in Sri Lanka
dc.contributor.author | Lakshman, W.D | |
dc.date.accessioned | 2023-01-11T08:58:06Z | |
dc.date.available | 2023-01-11T08:58:06Z | |
dc.date.issued | 1996 | |
dc.description.abstract | This paper examines, inter alla, the employment implications of the process of economic liberalization and globalization that has been underway in Sri Lanka since 1977. High growth of the economy facilitated by the structural reforms has helped the Sri Lankan economy create employment opportunities at rates higher than the rate of labor force growth. However, the question of the quality of jobs that have been created as also increased inequality in the society need to be addresses. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/1262 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Vol 39;No. 03 | |
dc.subject | Globalization, Sri Lanka, Labour force growth | en_US |
dc.title | Globalization economic growth and employment in Sri Lanka | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000662.pdf
- Size:
- 9.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Globalization economic growth and employment in Sri Lanka
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: