Soil conservation with differential soil quality: Demand growth and the evolation of intensive and extensive margins
dc.contributor.author | Clarke, Harry | |
dc.date.accessioned | 2022-03-04T05:57:19Z | |
dc.date.available | 2022-03-04T05:57:19Z | |
dc.date.issued | 1995-02 | |
dc.description.abstract | results establishing a positive relationship between agricultural product demands and equilibrium soil quality are reestablished in a spatial setting where farmers utilise soils of different intial quality.The same positive equilibrium relationship emerage as optimal with a single reproducible fertility factor when soil fertility investmant costs are convex in the level of fertilizer application regardless of whether farmer spending is budget-constrained.Introducing non-reproducible intrinsic fertility leads to differential optimal fertiliser applications but the positive relation between soil quality and product price (or demand) remains. | en_US |
dc.identifier.isbn | 1864460032 | |
dc.identifier.uri | http://econspace.ips.lk/handle/789/453 | |
dc.language.iso | en | en_US |
dc.subject | Soil conservation, growth and evolution | en_US |
dc.title | Soil conservation with differential soil quality: Demand growth and the evolation of intensive and extensive margins | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000087.pdf
- Size:
- 6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Schools of economics and commerce
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: