Schools of economics and commerce: Compliance monitoring and agri-environmental policy
dc.contributor.author | Choe, Chongwoo | |
dc.contributor.author | Fraser, Lain | |
dc.date.accessioned | 2022-03-04T05:27:15Z | |
dc.date.available | 2022-03-04T05:27:15Z | |
dc.date.issued | 1977-05 | |
dc.description.abstract | This paper uses an optimal contract approach to examine the issue of compliance monitoring in agri-environmental policy when the farmer is risk neutral and risk averse. The environmental agency chooses monitoring accuracy and payments for farmer's (non) compliance. With a risk neutral farmer and optimal policy involves maximum allowable penalty for non-compliance. Such an extreme payment scheme contributes to reducing monitoring costs.With a risk-averse farmer the environmental agency has to weigh risk-bearing costs against monitoring costs. Unlike previous studies it is shown that depending on parameter values optimal monitoring accurancy may or may not be higher with a risk-averse farmer than with a risk-neutral farmer | en_US |
dc.identifier.isbn | 186446142 X | |
dc.identifier.uri | http://econspace.ips.lk/handle/789/452 | |
dc.language.iso | en | en_US |
dc.subject | Compliance Monitoring, Agri-Environmental policy | en_US |
dc.title | Schools of economics and commerce: Compliance monitoring and agri-environmental policy | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000086.pdf
- Size:
- 8.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Schools of economics and commerce
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: