Participatory Decision Support Systems and Tools to Reduce Climate Risks for Small Farmers
dc.contributor.author | Churi, Jacob | |
dc.date.accessioned | 2022-11-03T09:25:33Z | |
dc.date.available | 2022-11-03T09:25:33Z | |
dc.date.issued | 2016-06-21 | |
dc.description.abstract | The Workshop was a part of an action research programme to identify and pilot test replicable Integrated Climate Information Management System (ICIMS) for vulnerable farming communities in Sri Lanka with potential applications in other developing region. | en_US |
dc.description.sponsorship | International Development Research Council (IDRC) of Canada | en_US |
dc.identifier.conference | Regional Consultation Workshop for an Integrated Climate Information Management System – Galadari Hotel, Colombo-June 21 – 22, 2016 | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/972 | |
dc.language.iso | en | en_US |
dc.relation.uri | http://www.ips.lk/images/News/2016/21_06_2016_Integrated_climate/IPS_ClimateChangeWorkshop_Participatory_Decision_Support%20_June2016.pdf | en_US |
dc.subject | Small Farmers | en_US |
dc.subject | Climate Risks | en_US |
dc.subject | Climate Information Management System | en_US |
dc.subject | Participatory Decision Support Systems and Tools | en_US |
dc.title | Participatory Decision Support Systems and Tools to Reduce Climate Risks for Small Farmers | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IPS_ClimateChangeWorkshop_Participatory_Decision_Support _June2016.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: