The distributional impact of Climate change: Why food prices matter
dc.contributor.author | Somanathan, E | |
dc.date.accessioned | 2022-11-03T09:34:07Z | |
dc.date.available | 2022-11-03T09:34:07Z | |
dc.date.issued | 2017-01-11 | |
dc.description | This conference provided an opportunity for researchers from Monash University, the IPS and other academics to engage with scholars and policy analysts from the South Asia region to strengthen links, and plan and implement collaborative research activities on major development challenges facing South Asia. Following an overview of current developments and challenges in South Asia, the technical sessions of the conference focused on: 1) Gender and Women Empowerment; 2) Food Security, Rural Credit and Climate Change; 3) Entrepreneurship; 4) Education; and 5) Health. | en_US |
dc.description.sponsorship | Monash University | en_US |
dc.identifier.conference | International Conference on “Human Capital, Food Security and Economic Development in South Asia” | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/1005 | |
dc.language.iso | en | en_US |
dc.relation.uri | http://www.ips.lk/international-conference-on-human-capital-food-security-and-economic-development-in-south-asia-2/ | en_US |
dc.subject | Climate Change, Food Prices | en_US |
dc.title | The distributional impact of Climate change: Why food prices matter | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5_Somanathan.pptx
- Size:
- 204.88 KB
- Format:
- Microsoft Powerpoint XML
- Description:
- Presentation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: