A global regional and country assessment of child malnutrition
dc.contributor.author | A. Carlson, Beverley | |
dc.contributor.author | M.Wardlaw, Tessa | |
dc.date.accessioned | 2022-04-19T09:25:58Z | |
dc.date.available | 2022-04-19T09:25:58Z | |
dc.date.issued | 1990-04 | |
dc.description.abstract | A global assessment of malnutrition in children under five has just been completed in UNICEF based on data available as of January 1990.The analysis is based on nationally representative data from 76 developing countries accounting for 83% of the under-five population of the developing world, excluding China.The data which come from a varicty of sorce refer mainly to national malnutrition prevalence in the 1980s, with half the countries having data for 1985 or later although for a few countries data from the late seventies are used in the absence of more recent estimates | en_US |
dc.identifier.isbn | 92-80600273 | |
dc.identifier.uri | http://econspace.ips.lk/handle/789/561 | |
dc.language.iso | en | en_US |
dc.subject | Developing Countries, National malnutrition | en_US |
dc.title | A global regional and country assessment of child malnutrition | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000142.pdf
- Size:
- 69.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- A global regional and country assessment of child malnutrition
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: