An economic assessment of the integration of czechoslovakia, hungary, and poland into the european union
dc.contributor.author | Brown, Drusilla K | |
dc.contributor.author | Deardorff, Alan V | |
dc.contributor.author | Djankov, Simeon D | |
dc.contributor.author | Stern, Robert M | |
dc.date.accessioned | 2022-11-22T10:16:01Z | |
dc.date.available | 2022-11-22T10:16:01Z | |
dc.date.issued | 1995-10-03 | |
dc.description.abstract | This paper is a study of the economic effects of the integration of the Central European Countries (CECs) into the European Union (EU) our analysis of Eu-CEC integration is based on a specially constructed version of the University of Michigan Computational general equilibrium (CGE) trade model, we use this model to caculate the economic effects of EU-CEC integration on the trade,output and employment by sector as well as the real returns to capita and labor and the economic welfare of the CECs. the EU members, and the other major trading country aggregates included in the model. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/1151 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | No;380 | |
dc.subject | Central Europen Countries, Economic effects, Trade | en_US |
dc.title | An economic assessment of the integration of czechoslovakia, hungary, and poland into the european union | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000552.pdf
- Size:
- 4.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Research forum on international economics
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: