Value Chain Analysis on Fisheries Sector in Sri Lanka
dc.contributor.author | Hirimuthugodage, Dilani | |
dc.date.accessioned | 2022-11-03T10:26:14Z | |
dc.date.available | 2022-11-03T10:26:14Z | |
dc.date.issued | 2016-11-03 | |
dc.description | The main aim of the workshop was to develop a rational and feasible policy outcome from the analyses of a project being carried out by IPS, on supply and price behaviour, value chain and projection model for rice, fish and dairy products. | en_US |
dc.identifier.conference | Lessons Sharing and Policy Consultation Workshop to Ensure Food Security in Sri Lanka | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/1051 | |
dc.language.iso | en | en_US |
dc.relation.uri | http://www.ips.lk/lessons-sharing-and-policy-consultation-workshop-to-ensure-food-security-in-sri-lanka/ | en_US |
dc.subject | Fisheries Sector in Sri Lanka, Value Chaine Analysis | en_US |
dc.title | Value Chain Analysis on Fisheries Sector in Sri Lanka | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 07_dilani_Draft 8_Fisheries_Marawila_DH.ppt
- Size:
- 2.92 MB
- Format:
- Microsoft Powerpoint
- Description:
- Presentation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: