Economic memorandum on Sri Lanka
dc.date.accessioned | 2022-08-25T06:43:20Z | |
dc.date.available | 2022-08-25T06:43:20Z | |
dc.date.issued | 1981-09 | |
dc.description.abstract | Sri Lanka's economy stagnated during the period 1970-1977, but has improved significantly since 1977 when a new Government took office. The previous Government had been committed to some costly social welfare programs and to an expansion of state control over economic activity. It had imposed price controls and rationing and restrictions on private ownership of land property. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/757 | |
dc.language.iso | en | en_US |
dc.subject | Economic performance, Recent developments, Major economic sectors | en_US |
dc.title | Economic memorandum on Sri Lanka | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000440.pdf
- Size:
- 13.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Economic memorandum on Sri Lanka
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: