Examination of Priority Export Products and Identification of New Export Products for Development and Promotion in Sri Lanka
dc.creator | Kelegama, Saman | |
dc.creator | Wignaraja, Ganeshan | |
dc.date.accessioned | 2018-03-13T08:45:33Z | |
dc.date.accessioned | 2024-04-02T09:27:14Z | |
dc.date.available | 2018-03-13T08:45:33Z | |
dc.date.available | 2024-04-02T09:27:14Z | |
dc.date.created | 2018-03-13T08:45:33Z | |
dc.date.issued | 1993 | |
dc.description.abstract | The main objective of this study is to rank the priority export products list identified by the EDB according to the criteria: high labour intensity; high local resource intensity, high market potential, and high supply potential. The ranking exercise was done through using Non-Parametric Methods of Statistical Theory. The study also aims to identify new products that could be developed on the basis of exports made by countries that have/had similar initial conditions as that of Sri Lanka, and on the basis of imports demanded by major markets in the world. | |
dc.identifier | http://172.16.21.42/handle/123/69 | |
dc.identifier | Study for the Sri Lanka Export Development Board, 1993 | |
dc.identifier.uri | http://172.16.30.46:4000/handle/789/4665 | |
dc.language | en | |
dc.subject | Sri Lanka | |
dc.subject | Trade | |
dc.subject | Export products | |
dc.subject | EDB | |
dc.title | Examination of Priority Export Products and Identification of New Export Products for Development and Promotion in Sri Lanka | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ExaminationPriorityExportEdb.pdf
- Size:
- 340.9 KB
- Format:
- Adobe Portable Document Format