‘Cinnamon, Pepper and Cardamom Value Chains Study’
dc.contributor.author | Wijayasiri, Janaka | |
dc.date.accessioned | 2022-11-03T09:36:22Z | |
dc.date.available | 2022-11-03T09:36:22Z | |
dc.date.issued | 2017-01-20 | |
dc.description | This presentations were followed by an insightful panel discussion and a Q&A session. Representatives from the Department of Export Agriculture (DEA), the Spice Council of Sri Lanka, the Sri Lanka Standards Institute (SLSI) and Spices and Allied Products Producers’ and Traders’ Association (SAPPTA) participated as panelists. | en_US |
dc.identifier.conference | ‘Cinnamon, Pepper and Cardamom Value Chains Study’ | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/1013 | |
dc.language.iso | en | en_US |
dc.subject | Pepper, Value Chain | en_US |
dc.title | ‘Cinnamon, Pepper and Cardamom Value Chains Study’ | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pepper VC 20-03-17update3.pdf
- Size:
- 592.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Presentation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: