First national convention on women's studies (1st- 3rd March ,1989)
dc.date.accessioned | 2022-04-07T04:19:38Z | |
dc.date.available | 2022-04-07T04:19:38Z | |
dc.date.issued | 1989-03 | |
dc.description.abstract | The customary approach in macro level analysis of women's productive work and physically well being in Sri Lanka is to use national statistics disaggregated mainly by income class economic class economic sectors and ethicity.Although urban/rural dichotomise are used in certain categorization, specific geographic demareations do not generally from the basis for such analysis | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/533 | |
dc.language.iso | en | en_US |
dc.publisher | Center for women's research Sri lanka | en_US |
dc.subject | Women and the economy, National statistics, women, food production | en_US |
dc.title | First national convention on women's studies (1st- 3rd March ,1989) | en_US |
dc.type | Book | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: