Vector autoregression: Forecasting, causality and cointegration
dc.date.accessioned | 2022-12-27T07:26:49Z | |
dc.date.available | 2022-12-27T07:26:49Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://econspace.ips.lk/handle/789/1220 | |
dc.language.iso | en | en_US |
dc.subject | Economy, Economic theory, Causality inference | en_US |
dc.title | Vector autoregression: Forecasting, causality and cointegration | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000615.pdf
- Size:
- 8.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- Vector autoregression:forecasting causality and cointegration
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: