Elasticity Estimates for Cigarettes in Sri Lanka
dc.contributor.author | Arunatilake, Nisha; Weerasekara, Harini; Thilanka, Chamini | |
dc.date.accessioned | 2024-07-24T07:11:09Z | |
dc.date.available | 2024-07-24T07:11:09Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Tobacco is extremely harmful to health and has been found to increase the risk of many non-communicable diseases including cancer, heart diseases, and respiratory illnesses. The World Health Organization Framework Convention on Tobacco Control (WHO FCTC), of which Sri Lanka is a signatory, was formed to end the tobacco epidemic. Since signing the WHO FCTC treaty in 2003, Sri Lanka has introduced several initiatives to control tobacco use in the country. These measures have decreased the tobacco incidence in Sri Lanka, but tobacco consumption remains high with 28.1 per cent of males being smokers in 2018 (World Health Organization. | |
dc.identifier.isbn | 9789557397221 | |
dc.identifier.uri | http://172.16.30.46/handle/789/4709 | |
dc.language.iso | en | |
dc.publisher | Institute of Policy Studies of Sri Lanka | |
dc.relation.ispartofseries | Health & Education Research Series; No.17 | |
dc.title | Elasticity Estimates for Cigarettes in Sri Lanka | |
dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Elasticity-Estimates-for-Cigarettes-in-Sri-Lanka_E_Book.pdf
- Size:
- 3.05 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: