Weather and Climate Services for Small Farmers: Connecting Service Providers and Up-scaling Best Practices
dc.contributor.author | Appadurai, Nambi | |
dc.date.accessioned | 2022-11-03T09:25:02Z | |
dc.date.available | 2022-11-03T09:25:02Z | |
dc.date.issued | 2016-06-21 | |
dc.description.abstract | The Workshop was a part of an action research programme to identify and pilot test replicable Integrated Climate Information Management System (ICIMS) for vulnerable farming communities in Sri Lanka with potential applications in other developing regions too. | en_US |
dc.description.sponsorship | International Development Research Council (IDRC) of Canada | en_US |
dc.identifier.conference | Regional Consultation Workshop for an Intergrated Climate Management System | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/969 | |
dc.language.iso | en | en_US |
dc.relation.uri | http://www.ips.lk/index.php/8-news/1344-regional-consultation-workshop-for-an-integrated-climate-information-management-system-galadari-hotel-colombo-june-21-22-2016 | en_US |
dc.subject | Wheather | en_US |
dc.subject | Climate | en_US |
dc.subject | Small Farmers | en_US |
dc.subject | World Resources Institute | en_US |
dc.title | Weather and Climate Services for Small Farmers: Connecting Service Providers and Up-scaling Best Practices | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IPS_ClimateChangeWorkshop_Weather&Climate_Services _June2016_N_appa.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Workshop Presentation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: