Markets and long term economic growth in South Asia, 1950-97 an interpretation
dc.contributor.author | Tendulkar, Suresh D | |
dc.contributor.author | Sen, Binayak | |
dc.date.accessioned | 2022-11-29T10:31:17Z | |
dc.date.available | 2022-11-29T10:31:17Z | |
dc.date.issued | 1950 | |
dc.description.abstract | In the context of the theme, markets and economic growth, this paper seeks to examine the role of output as well as factor markets in shaping the pace as well as composition of economic growth in the major South Asian economies. In particular, we seek to explain the slow pace of economic growth in these economies since 1950s using Simon Kuznets-douglass North institutional approach to economic growth. This approach emphasizes the evolutionary path dependent character of the growth process focusing on the processes and mechanisms of adjustment and their outcomes for economic growth. Specifically, we argue that product-market distortions emerging from restrictive trade and exchange rate policies under centrally initiated and public sector-oriented industrialization constituted the major causal factor behind the slow pace of growth of South Asian economies. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/1181 | |
dc.language.iso | en | en_US |
dc.subject | Economic growth, South Asia Economic, Trade | en_US |
dc.title | Markets and long term economic growth in South Asia, 1950-97 an interpretation | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000582.pdf
- Size:
- 15.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Markets and long term economic growth in South Asia, 1950-97 an interpretation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: