Integrating climate risks in agricultural value chains: Policy and management
dc.contributor.author | Haque, A.K. Enamul | |
dc.date.accessioned | 2016-10-05T05:37:19Z | |
dc.date.available | 2016-10-05T05:37:19Z | |
dc.date.issued | 2016-10-05 | |
dc.description | The Workshop was organized by IPS in partnership with the Department of Meteorology of Sri Lanka (DOM), Janathakshan, and South Asian Network for Development and Environmental Economics (SANDEE). The Workshop was a part of an action research programme to identify and pilot test replicable Integrated Climate Information Management System (ICIMS) for vulnerable farming communities in Sri Lanka with potential applications in other developing regions too. | en_US |
dc.description.sponsorship | Financially supported by the International Development Research Council (IDRC) of Canada. | en_US |
dc.identifier.shortcitation | Regional Consultation Workshop for an Integrated Climate Information Management System (ICIMS), Galadari Hotel, Colombo-June 21 – 22, 2016 | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/323 | |
dc.language.iso | en | en_US |
dc.subject | Climate change | en_US |
dc.subject | Integrated Climate Information Management System | en_US |
dc.subject | ICIMS | en_US |
dc.subject | Climate risks | en_US |
dc.subject | Agricultural value chains | en_US |
dc.title | Integrating climate risks in agricultural value chains: Policy and management | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IPS_ClimateChangeWorkshop_Climate Risks_June2016.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: