Evaluating the influence of traffic light labels on consumer sugar sweetened beverage choices using a discrete choice experiment in Sri Lanka
dc.contributor.author | Jayawardena, Priyanka | |
dc.contributor.author | Arunatilake, Nisha | |
dc.contributor.author | Perera, Usha | |
dc.date.accessioned | 2025-10-13T03:54:06Z | |
dc.date.available | 2025-10-13T03:54:06Z | |
dc.date.issued | 2025-10-07 | |
dc.identifier.uri | http://172.16.30.46/handle/789/4821 | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.title | Evaluating the influence of traffic light labels on consumer sugar sweetened beverage choices using a discrete choice experiment in Sri Lanka | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluating_the_influence_of_traffic_light_labels_on_consumer_sugar_sweetened_beverage_choices_using_a_discrete_choice_experiment_in_Sri_Lanka.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: