The role of environmental economic in implementing sustainable development
| dc.contributor.author | Munasinghe, Mohan | |
| dc.date.accessioned | 2022-06-09T07:45:08Z | |
| dc.date.available | 2022-06-09T07:45:08Z | |
| dc.date.issued | 1998-03 | |
| dc.description.abstract | Sustainable development has economic social and environmental components.Given the key role played by economic in development decision making this paper sets out a practical framework to better integrate the different elements of sustainability based on environmental economics.The use of this approach is described at various hierarchic levels of decision making project/local, sectoral,sub national, economy wide/national, and global/turns-national. Concepts and techniques for valuation of environmental impacts of projects and policies are presented that enable such environmental considered in the conventional cost-benefit calculus used in economic decision making. | en_US | 
| dc.identifier.uri | http://econspace.ips.lk/handle/789/691 | |
| dc.language.iso | en | en_US | 
| dc.subject | Sustainable development, macroeconomic, environmental measures | en_US | 
| dc.title | The role of environmental economic in implementing sustainable development | en_US | 
| dc.type | Article | en_US | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
 - P000291.pdf
 - Size:
 - 12.38 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Paper prepared for world development
 
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description: