Modelling multilateral trade liberalization in services
dc.contributor.author | Brown, Drusilla K | |
dc.contributor.author | Deardorff, Alan V | |
dc.contributor.author | Stern, Robert M | |
dc.date.accessioned | 2023-04-26T09:36:27Z | |
dc.date.available | 2023-04-26T09:36:27Z | |
dc.date.issued | 1995-07-06 | |
dc.description.abstract | We set out in this paper to examine the importance of various characteristics of services for the modeling of the effects of trade liberalization in services. We confine attention first to the characteristics that our own computable general equilibrium (CGE modeling framework has been designed to address variety scale and competition. Modifying it somewhat to enable us to distinguish the separate rules of these characteristics, we find that these particular characteristics ah apparently relatively unimportant for the conclusions that one reaches about the effects of trade liberalization on the economy. We then turned to a list of other characteristics that have been identified by others as distinguish service from goods and we ask whether these also need to be taken into account in such modeling exercises. With one exception we conclude the these characteristics ah unlikely to play an important role in future models of trade liberalization. The one exception is a character it's identified by either an Horn 1991 who saw producers of services as specializing their products to the particular needs of their customers. While it does not seem feasible at this time to incorporate the feature into a manageable CGE framework we do believe that it could have interesting and important implications for our understanding of the effects of trade liberalization if it were ever done. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/3728 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Discussion paper;No.378 | |
dc.subject | trade in services, trade liberalization | en_US |
dc.title | Modelling multilateral trade liberalization in services | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P003115.pdf
- Size:
- 3.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Modelling multilateral trade liberalization in services
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: