Journal of biosocial science : Factors influencing the infant mortality rate in Sri Lanka
dc.contributor.author | Fernando, Dallas F.S | |
dc.date.accessioned | 2022-05-31T08:36:03Z | |
dc.date.available | 2022-05-31T08:36:03Z | |
dc.date.issued | 1981 | |
dc.description.abstract | This study examines by multiple regression analysis the factors influencing district variation in infant mortality rate in Sri Lanka in a given year (1971). It shows that 83% of the district variation is explained by difference in the proportion of the population that is Indian Tamil the proportion of female employees and the proportion of females aged 15-19 with at least 5 years of education | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/673 | |
dc.language.iso | en | en_US |
dc.subject | Female employees, Population, Sri lanka | en_US |
dc.title | Journal of biosocial science : Factors influencing the infant mortality rate in Sri Lanka | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000274.pdf
- Size:
- 2.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal of biosocial science
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: