Development of trade and investment of Japan to South Asian countries
dc.contributor.author | Abe, Shigeyuki | |
dc.date.accessioned | 2022-06-06T06:04:14Z | |
dc.date.available | 2022-06-06T06:04:14Z | |
dc.date.issued | 1996-02 | |
dc.description.abstract | From a Japanese perspective India and the other South Asian countries have an extremely low profile.Japan has fewer foreign residents from South Asia than from other Asian countries and the regions share of Japan's trade is minuscule. For example Singapore, with a population of only 2.7 million exports 1.7 times as much to Japan as does India with a population of 830 million and it imports 6.3 times as much from Japan. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/683 | |
dc.language.iso | en | en_US |
dc.subject | Trade, South Asian, Japan | en_US |
dc.title | Development of trade and investment of Japan to South Asian countries | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000284.pdf
- Size:
- 4.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Development of trade and investment of Jpan to South Asian countries
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: