New extension concepts carrying in to effect
dc.contributor.author | A. bartelink Sana'a, Alexander | |
dc.date.accessioned | 2022-05-06T07:11:54Z | |
dc.date.available | 2022-05-06T07:11:54Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Expenditure on rural extension is estimated at some US$6 billion annually. Some 96% of this amount is paid by the individual countries leaving the balance of some 4% (US$ 250 million) for donor support of which the World Bank is the major contributor (FAO 1989) The basic discussion on extension policies systems and approaches on effective extension service seem nonetheless to originate from the organizations related to the 4% of the donor supported agencies. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/628 | |
dc.language.iso | en | en_US |
dc.subject | World bank, extension policies | en_US |
dc.title | New extension concepts carrying in to effect | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000230.pdf
- Size:
- 8.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- New extension concepts carrying in to effect.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: