Exchange rates and strategic pricing: the case of Swedish machinery exports
dc.contributor.author | Athukorala, Premachandra | |
dc.contributor.author | Menon, Jayant | |
dc.date.accessioned | 2023-04-25T05:39:41Z | |
dc.date.available | 2023-04-25T05:39:41Z | |
dc.date.issued | 1994-04 | |
dc.description.abstract | This paper examines the impact of exchange rate changes on export pricing behavior through the estimation of export price equations for Swedish exports of machinery and transport equipment and four sub-categories therein. The results support the pricing to market hypothesis that exporters adjust their profit margins in response to exchange rate changes to remain competitive in the world market. Thus, the main conclusion of this study is that no matter how small a country is in terms of its market share. It specialised in a range of products, there is no presumption that it is a price-taker in the world market. | en_US |
dc.identifier.isbn | 0858169479 | |
dc.identifier.uri | http://econspace.ips.lk/handle/789/3670 | |
dc.language.iso | en | en_US |
dc.publisher | Latrobe University | en_US |
dc.subject | Pricing to market | en_US |
dc.subject | export pricing | en_US |
dc.subject | markup model | en_US |
dc.title | Exchange rates and strategic pricing: the case of Swedish machinery exports | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P003088.pdf
- Size:
- 8.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Discussion paper series A 94.08
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: