Indications of change in developing country mortality trends : The end of an Era?
dc.contributor.author | Gwatkin, Daridson R | |
dc.date.accessioned | 2022-05-30T07:00:42Z | |
dc.date.available | 2022-05-30T07:00:42Z | |
dc.date.issued | 1980 | |
dc.description.abstract | Compared to the attention given fertility changes in the developing world recent mortality trends have received little notice.Yet there are indications that developing world mortality patterns are also evolving in ways that are potentially important for for the human welfare that constitutes the principle basis for constitutes the principle basis for concern with population issues.in particular the suggestion emerging from recent finding is that the remarkably rapid rates of mortality decline that have prevailed since world war 11 have begun to falter, to give way to a confused, diverse, ambiguous situation marked by unexpected slow downs in the pace of health improvements observed in many large areas of the developing world. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/665 | |
dc.language.iso | en | en_US |
dc.subject | Developing Countries, Population | en_US |
dc.title | Indications of change in developing country mortality trends : The end of an Era? | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000266.pdf
- Size:
- 5.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- indications of change in developing country mortality trends: The end of an era?
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: