Nominal and real devaluation during trade liberalization: aid-induced dutch disease in Sri Lanka
dc.contributor.author | White, Howard | |
dc.contributor.author | Wignaraja, Ganeshan | |
dc.date.accessioned | 2023-05-03T07:21:01Z | |
dc.date.available | 2023-05-03T07:21:01Z | |
dc.date.issued | 1991-06 | |
dc.description.abstract | In 1977 the Sri Lankan government embarked on an extensive programme of liberalization, an important element of which was devaluation to ensure a competitive real exchange rate. However, the eighties were marked by an increasing divergence between the real and nominal exchange rates, the depreciation of the former not being matched by similar movements of the latter. This paper presents an econometric model of real exchange rate behavior in Sri Lanka. Amongst other things, it is shown that increased aid inflows have made a significant contribution to the appreciation of the real exchange rate. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/3798 | |
dc.language.iso | en | en_US |
dc.subject | trade liberalisation | en_US |
dc.title | Nominal and real devaluation during trade liberalization: aid-induced dutch disease in Sri Lanka | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P003235.pdf
- Size:
- 17.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- development studies working paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: