Optimal depletion when development makes an unused resource stock more valuble
dc.contributor.author | Clarke, Harry | |
dc.date.accessioned | 2022-07-29T01:08:59Z | |
dc.date.available | 2022-07-29T01:08:59Z | |
dc.date.issued | 1995-05 | |
dc.description.abstract | Some countries rapidly exploit their natural resource bases to increase incomes and achieve development goals. When increased incomes eventuate, stocks of certain resource currently being depleted attain enhanced future values when demands for the utilization of services based on theses stocks increase with development. This paper analyses the trade off between development and conservation goals in a model determining optimal savings and depletion time paths. | en_US |
dc.identifier.isbn | 186446030X | |
dc.identifier.issn | 13232037 | |
dc.identifier.uri | http://econspace.ips.lk/handle/789/705 | |
dc.language.iso | en | en_US |
dc.subject | Trade, Development goals, Natural resource | en_US |
dc.title | Optimal depletion when development makes an unused resource stock more valuble | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000306.pdf
- Size:
- 9.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- Schools of economics and commerce
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: