Optimal air service agreements: a theoretical model
dc.contributor.author | Clarke, Harry | |
dc.date.accessioned | 2023-05-08T08:45:59Z | |
dc.date.available | 2023-05-08T08:45:59Z | |
dc.date.issued | 1995-02 | |
dc.description.abstract | Air service agreements are negotiated bilateral agreements defining nation's permitted passenger carrying capacity between origin and endpoint nodes on particular international air routes, This study examines the determination of economically optimal (rent-maximising) agreements under various demand and bargaining assumptions. The role of marketing and 'downstream' inter industry effects are accounted for and numerical examples of optimal agreements given. | en_US |
dc.identifier.isbn | 1864460008 | |
dc.identifier.uri | http://econspace.ips.lk/handle/789/3859 | |
dc.language.iso | en | en_US |
dc.publisher | Latrobe University | en_US |
dc.subject | Optimal air service agreements | en_US |
dc.title | Optimal air service agreements: a theoretical model | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P003279.pdf
- Size:
- 9.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Discussion paper series A 95.09
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: