Foreign trade regimes and economic growth in developing countries
dc.contributor.author | Lal, Deepak | |
dc.contributor.author | Rajapatirana, Sarath | |
dc.date.accessioned | 2023-05-03T10:41:22Z | |
dc.date.available | 2023-05-03T10:41:22Z | |
dc.date.issued | 1986-09 | |
dc.description.abstract | This paper surveys empirical studies which seek to demonstrate the limited static gains from a movement towards free trade in section I. section II surveys statistical studies which have established the dynamic effects of growth in exports on that of per capita income. Section III summarises the results from a series of comparative studies of developing countries trade regimes undertaken in the 1960s to 1970s, which show fairly conclusively that so-called outward-orientation' does in practice seem to be positively associated with better economic performance in terms of growth rates of capita income (as well as in terms of equity). | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/3811 | |
dc.language.iso | en | en_US |
dc.subject | Trade | en_US |
dc.subject | Export and growth | en_US |
dc.subject | growth | en_US |
dc.title | Foreign trade regimes and economic growth in developing countries | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P003246.pdf
- Size:
- 26.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Discussion paper report no. DRD 217
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: