Impact of temporary trade shocks on an economy in disequilibrium : Philippines, 1986-89
dc.contributor.author | Fabella, Raul | |
dc.contributor.author | Jayasuriya, Sisira | |
dc.date.accessioned | 2023-04-25T06:43:45Z | |
dc.date.available | 2023-04-25T06:43:45Z | |
dc.date.issued | 1994-07 | |
dc.description.abstract | The collapse of world oil prices in 1986 and the recovery in the world economy in the second half of the 1980s, brought a rapid improvement in the terms of trade of the Philippines. The patterns of private and public sector responses to this favorable temporary shock conformed broadly to the predicitions of the theory of construction booms. These responses were consistent with longer term patterns which showed that savings responded to temporary shocks so as to significantly smooth consumption over time. | en_US |
dc.identifier.isbn | 0858169800 | |
dc.identifier.issn | 1323-2037 | |
dc.identifier.uri | http://econspace.ips.lk/handle/789/3675 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Discussion paper;A 94.11 | |
dc.subject | trade, economy, Philippines | en_US |
dc.title | Impact of temporary trade shocks on an economy in disequilibrium : Philippines, 1986-89 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P003103.pdf
- Size:
- 14.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Impact of temporary trade shocks on an economy in disequilibrium : Philippines, 1986-89
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: