Oxford bulletin of economics and statistics: Public action and the quality of life in developing countries
dc.contributor.author | Sen, Amartya | |
dc.date.accessioned | 2022-05-31T06:43:01Z | |
dc.date.available | 2022-05-31T06:43:01Z | |
dc.date.issued | 1981 | |
dc.description.abstract | There is some evidence in favour of the view that there has been an accentuation of poverty in many parts of the world in the last few decades. However there has been a consistent improvement in the commonly identified parameters of quality of life, e.g. longevity and literacy in practically every country in the world. But this progress has been sharply uneven with widely varying magnitudes of change among the different countries. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/670 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | No.04;43 | |
dc.subject | Developing countries, Bulletin, Oxford, poverty | en_US |
dc.title | Oxford bulletin of economics and statistics: Public action and the quality of life in developing countries | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000271.pdf
- Size:
- 7.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Oxford bulletion of economics and statistics
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: