GCEC greater Colombo economic commission
| dc.date.accessioned | 2022-04-01T08:23:57Z | |
| dc.date.available | 2022-04-01T08:23:57Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Sri Lanka an island nation of 14 million is strategically situated along the world's major air and sea routes.Over 35 shipping lines and a dozen leading airlines connect Sri Lanka quickly and conveniently with the rest of the world. By air Colombo is 3 hours from Singapore, 6 hours from London Frankfurt, Melbourne and Tokyo | en_US | 
| dc.identifier.uri | http://econspace.ips.lk/handle/789/525 | |
| dc.language.iso | en | en_US | 
| dc.subject | GCEC services, Incenives, free trade zones | en_US | 
| dc.title | GCEC greater Colombo economic commission | en_US | 
| dc.type | Book | en_US | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
 - P000126.pdf
 - Size:
 - 4.3 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Greater colombo economic commission
 
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description: