The journal of development studies
dc.contributor.author | Dyson, T.P | |
dc.contributor.author | Bell, C.L.G | |
dc.contributor.author | Cassen, R.H | |
dc.date.accessioned | 2022-06-01T04:27:50Z | |
dc.date.available | 2022-06-01T04:27:50Z | |
dc.date.issued | 1978-07 | |
dc.description.abstract | Several economic-demographic models of a whole economy have been developed since Coale and Hoover first published their economic development in low income countries [1958].Coale and Hoover simulated an economy under alternative assumptions of high and low fertility. In their short-term model total product grew more slowly under high fertility than it did under low fertility. On the other hand in the long-run model although total product was higher under high fertility than under lon, fertility per capita income levels were considerably reduced | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/676 | |
dc.language.iso | en | en_US |
dc.subject | Economic, Population, National income | en_US |
dc.title | The journal of development studies | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000277.pdf
- Size:
- 8.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- The journal of development studies
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: